Game 48: France v Iceland (quarter-final)
Sunday 3 July
Hannes Halldórsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Ari Skúlason | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Birkir Sævarsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Gylfi Sigurdsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Paul Pogba | scores goal | -6 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Patrice Evra | team concedes goal | 3 |
team concedes goal | 3 | |
Aron Gunnarsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Laurent Koscielny | subbed off | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Johann Gudmundsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Kári Árnason | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
subbed off | 3 | |
Alfred Finnbogason | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Birkir Bjarnason | yellow card | 12 |
scores goal | -6 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Kingsley Coman | team concedes goal | 3 |
team concedes goal | 3 | |
Samuel Umtiti | yellow card | 12 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Kolbeinn Sigthórsson | scores goal | -6 |
subbed off | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Jón Dadi Bödvarsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
subbed off | 3 | |
Blaise Matuidi | team concedes goal | 3 |
team concedes goal | 3 | |
Olivier Giroud | scores goal | -6 |
scores goal | -6 | |
subbed off | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Ragnar Sigurdsson | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Eidur Gudjohnsen | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Sverrir Ingason | team concedes goal | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Moussa Sissoko | team concedes goal | 3 |
team concedes goal | 3 | |
Dimitri Payet | scores goal | -6 |
subbed off | 3 | |
subbed off | 3 | |
team concedes goal | 3 | |
team concedes goal | 3 | |
Bacary Sagna | team concedes goal | 3 |
team concedes goal | 3 | |
André-Pierre Gignac | team concedes goal | 3 |
team concedes goal | 3 | |
Hugo Lloris | team concedes goal | 3 |
team concedes goal | 3 | |
Eliaquim Mangala | team concedes goal | 3 |
team concedes goal | 3 | |
Antoine Griezmann | scores goal | -6 |
team concedes goal | 3 | |
team concedes goal | 3 |
Total points awarded: 297
For full description of the scoring system, see the rules