Game 31: Croatia v Spain (group)
Tuesday 21 June
Vedran Ćorluka | team concedes goal | 2 |
Darijo Srna | yellow card | 8 |
twatty card bonus | 6 | |
team concedes goal | 2 | |
Ivan Perišić | scores goal | -4 |
yellow card | 8 | |
twatty card bonus | 6 | |
subbed off | 2 | |
team concedes goal | 2 | |
Milan Badelj | team concedes goal | 2 |
Sergio Busquets | team concedes goal | 2 |
team concedes goal | 2 | |
Sergio Ramos | missed penalty | 10 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Ivan Rakitić | team concedes goal | 2 |
Aritz Aduriz | team concedes goal | 2 |
team concedes goal | 2 | |
Nolito | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
David Silva | team concedes goal | 2 |
team concedes goal | 2 | |
Šime Vrsaljko | yellow card | 8 |
concedes penalty | 12 | |
team concedes goal | 2 | |
Mateo Kovačić | team concedes goal | 2 |
Cesc Fàbregas | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Danijel Subašić | keeper saves penalty | -6 |
team concedes goal | 2 | |
Jordi Alba | team concedes goal | 2 |
team concedes goal | 2 | |
Marko Rog | yellow card | 8 |
subbed off | 2 | |
team concedes goal | 2 | |
Andrés Iniesta | team concedes goal | 2 |
team concedes goal | 2 | |
Juanfran | team concedes goal | 2 |
team concedes goal | 2 | |
Marko Pjaca | subbed off | 2 |
team concedes goal | 2 | |
David de Gea | team concedes goal | 2 |
team concedes goal | 2 | |
Gerard Piqué | team concedes goal | 2 |
team concedes goal | 2 | |
Andrej Kramarić | team concedes goal | 2 |
Álvaro Morata | scores goal | -4 |
subbed off | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Thiago Alcántara | team concedes goal | 2 |
team concedes goal | 2 | |
Bruno Soriano | team concedes goal | 2 |
team concedes goal | 2 | |
Duje Čop | team concedes goal | 2 |
Tin Jedvaj | team concedes goal | 2 |
Nikola Kalinić | scores goal | -4 |
team concedes goal | 2 |
Total points awarded: 144
For full description of the scoring system, see the rules