Game 23: Iceland
v
Hungary (group)
Saturday 18 June
Hannes Halldórsson ![]() | team concedes goal | 2 |
Tamás Kádár ![]() | concedes penalty | 12 |
yellow card | 8 | |
team concedes goal | 2 | |
Ari Skúlason ![]() | team concedes goal | 2 |
Birkir Sævarsson ![]() | yellow card | 8 |
own goal | 12 | |
team concedes goal | 2 | |
Gylfi Sigurdsson ![]() | scores goal | -4 |
team concedes goal | 2 | |
Aron Gunnarsson ![]() | subbed off | 2 |
team concedes goal | 2 | |
Johann Gudmundsson ![]() | yellow card | 8 |
team concedes goal | 2 | |
Kári Árnason ![]() | team concedes goal | 2 |
Alfred Finnbogason ![]() | yellow card | 8 |
team concedes goal | 2 | |
Birkir Bjarnason ![]() | team concedes goal | 2 |
Roland Juhász ![]() | subbed off | 2 |
team concedes goal | 2 | |
Ádám Lang ![]() | team concedes goal | 2 |
Kolbeinn Sigthórsson ![]() | subbed off | 2 |
team concedes goal | 2 | |
Jón Dadi Bödvarsson ![]() | subbed off | 2 |
team concedes goal | 2 | |
Zoltán Gera ![]() | team concedes goal | 2 |
Richárd Guzmics ![]() | team concedes goal | 2 |
Balázs Dzsudzsák ![]() | team concedes goal | 2 |
Ádám Nagy ![]() | yellow card | 8 |
team concedes goal | 2 | |
Ádám Szalai ![]() | team concedes goal | 2 |
Gábor Király ![]() | team concedes goal | 2 |
László Kleinheisler ![]() | yellow card | 8 |
twatty card bonus | 6 | |
team concedes goal | 2 | |
Ragnar Sigurdsson ![]() | team concedes goal | 2 |
Eidur Gudjohnsen ![]() | team concedes goal | 2 |
Dániel Böde ![]() | team concedes goal | 2 |
Nemanja Nikolić ![]() | team concedes goal | 2 |
Zoltán Stieber ![]() | subbed off | 2 |
team concedes goal | 2 | |
Tamás Priskin ![]() | subbed off | 2 |
team concedes goal | 2 | |
Emil Hallfredsson ![]() | team concedes goal | 2 |
Total points awarded: 142
For full description of the scoring system, see the rules