Game 44: England  v
 v  Iceland (last 16)
 Iceland (last 16)
Monday 27 June
| Hannes Halldórsson  | concedes penalty | 18 | 
| team concedes goal | 3 | |
| Ari Skúlason  | team concedes goal | 3 | 
| Birkir Sævarsson  | team concedes goal | 3 | 
| Gylfi Sigurdsson  | yellow card | 12 | 
| twatty card bonus | 9 | |
| team concedes goal | 3 | |
| Aron Gunnarsson  | yellow card | 12 | 
| team concedes goal | 3 | |
| Johann Gudmundsson  | team concedes goal | 3 | 
| Kári Árnason  | team concedes goal | 3 | 
| Birkir Bjarnason  | team concedes goal | 3 | 
| Kolbeinn Sigthórsson  | scores goal | -6 | 
| subbed off | 3 | |
| team concedes goal | 3 | |
| Jón Dadi Bödvarsson  | subbed off | 3 | 
| team concedes goal | 3 | |
| Joe Hart  | keeper howler | 18 | 
| team concedes goal | 3 | |
| team concedes goal | 3 | |
| Gary Cahill  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Raheem Sterling  | subbed off | 3 | 
| team concedes goal | 3 | |
| team concedes goal | 3 | |
| Ragnar Sigurdsson  | scores goal | -6 | 
| team concedes goal | 3 | |
| Daniel Sturridge  | yellow card | 12 | 
| team concedes goal | 3 | |
| team concedes goal | 3 | |
| Harry Kane  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Dele  Alli  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Danny Rose  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Chris  Smalling  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Kyle  Walker  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Jack Wilshere  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Eric Dier  | subbed off | 3 | 
| team concedes goal | 3 | |
| team concedes goal | 3 | |
| Wayne Rooney  | scores goal | -6 | 
| subbed off | 3 | |
| team concedes goal | 3 | |
| team concedes goal | 3 | |
| Marcus  Rashford  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Elmar Bjarnason  | team concedes goal | 3 | 
| Jamie Vardy  | team concedes goal | 3 | 
| team concedes goal | 3 | |
| Arnor Ingvi Traustason  | team concedes goal | 3 | 
Total points awarded: 201
For full description of the scoring system, see the rules