Game 36: Italy v Ireland (group)
Wednesday 22 June
Shane Long | yellow card | 8 |
twatty card bonus | 6 | |
subbed off | 2 | |
Mattia De Sciglio | subbed off | 2 |
team concedes goal | 2 | |
James McCarthy | subbed off | 2 |
Simone Zaza | team concedes goal | 2 |
Stefano Sturaro | team concedes goal | 2 |
Leonardo Bonucci | team concedes goal | 2 |
Matteo Darmian | team concedes goal | 2 |
Thiago Motta | team concedes goal | 2 |
Stephen Ward | yellow card | 8 |
Salvatore Sirigu | yellow card | 8 |
twatty card bonus | 6 | |
Andrea Barzagli | yellow card | 8 |
team concedes goal | 2 | |
Alessandro Florenzi | team concedes goal | 2 |
Lorenzo Insigne | team concedes goal | 2 |
yellow card | 8 | |
Darren Randolph | keeper gets clean sheet | -2 |
Daryl Murphy | subbed off | 2 |
Federico Bernardeschi | subbed off | 2 |
team concedes goal | 2 | |
Robbie Brady | scores goal | -4 |
Ciro Immobile | subbed off | 2 |
team concedes goal | 2 | |
Stephan El Shaarawy | team concedes goal | 2 |
Angelo Ogbonna | team concedes goal | 2 |
Total points awarded: 84
For full description of the scoring system, see the rules