Game 33: Iceland v Austria (group)
Wednesday 22 June
Hannes Halldórsson | yellow card | 8 |
twatty card bonus | 6 | |
team concedes goal | 2 | |
Ari Skúlason | yellow card | 8 |
concedes penalty | 12 | |
team concedes goal | 2 | |
Birkir Sævarsson | team concedes goal | 2 |
Aleksandar Dragović | missed penalty | 10 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Gylfi Sigurdsson | team concedes goal | 2 |
Aron Gunnarsson | team concedes goal | 2 |
Johann Gudmundsson | subbed off | 2 |
team concedes goal | 2 | |
Kári Árnason | yellow card | 8 |
team concedes goal | 2 | |
Birkir Bjarnason | team concedes goal | 2 |
Martin Hinteregger | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Kolbeinn Sigthórsson | yellow card | 8 |
subbed off | 2 | |
team concedes goal | 2 | |
Jón Dadi Bödvarsson | scores goal | -4 |
subbed off | 2 | |
team concedes goal | 2 | |
Marc Janko | yellow card | 8 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Alessandro Schöpf | scores goal | -4 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Christian Fuchs | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Ragnar Sigurdsson | team concedes goal | 2 |
Sverrir Ingason | team concedes goal | 2 |
Marcel Sabitzer | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
David Alaba | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Marko Arnautović | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Julian Baumgartlinger | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Stefan Ilsanker | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Florian Klein | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Robert Almer | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Sebastian Prödl | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Jakob Jantscher | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes injury time winner/equaliser | 4 | |
Elmar Bjarnason | team concedes goal | 2 |
Arnor Ingvi Traustason | scores goal | -4 |
team concedes goal | 2 |
Total points awarded: 208
For full description of the scoring system, see the rules