Game 29: Northern Ireland
v
Germany (group)
Tuesday 21 June
Jérôme Boateng ![]() | subbed off | 2 |
Stuart Dallas ![]() | team concedes goal | 2 |
Sami Khedira ![]() | subbed off | 2 |
Gareth McAuley ![]() | team concedes goal | 2 |
Jamie Ward ![]() | subbed off | 2 |
team concedes goal | 2 | |
Jonny Evans ![]() | team concedes goal | 2 |
Steven Davis ![]() | team concedes goal | 2 |
Craig Cathcart ![]() | team concedes goal | 2 |
Mario Götze ![]() | subbed off | 2 |
Conor Washington ![]() | subbed off | 2 |
team concedes goal | 2 | |
Oliver Norwood ![]() | team concedes goal | 2 |
Corry Evans ![]() | subbed off | 2 |
team concedes goal | 2 | |
Kyle Lafferty ![]() | team concedes goal | 2 |
Aaron Hughes ![]() | team concedes goal | 2 |
Josh Magennis ![]() | team concedes goal | 2 |
Michael McGovern ![]() | team concedes goal | 2 |
Niall McGinn ![]() | team concedes goal | 2 |
Mario Gomez ![]() | scores goal | -4 |
Manuel Neuer ![]() | keeper gets clean sheet | -2 |
Total points awarded: 34
For full description of the scoring system, see the rules