Game 28: Russia v Wales (group)
Monday 20 June
Aaron Ramsey | scores goal | -4 |
Joe Allen | subbed off | 2 |
Joe Ledley | subbed off | 2 |
Neil Taylor | scores goal | -4 |
Pavel Mamaev | yellow card | 8 |
twatty card bonus | 6 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Gareth Bale | scores goal | -4 |
subbed off | 2 | |
Aleksandr Golovin | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Fedor Smolov | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Vasili Berezutski | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Aleksandr Kokorin | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Roman Shirokov | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Sam Vokes | yellow card | 8 |
Igor Akinfeev | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Artem Dzyuba | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Wayne Hennessey | keeper gets clean sheet | -2 |
Sergei Ignashevich | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Igor Smolnikov | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Aleksel Berezutski | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Dmitri Kombarov | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Aleksandr Samedov | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Denis Glushakov | team concedes goal | 2 |
team concedes goal | 2 | |
team concedes goal | 2 |
Total points awarded: 104
For full description of the scoring system, see the rules