Game 49: Portugal v Wales (semi-final)
Wednesday 6 July
James Chester | yellow card | 12 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Joe Allen | yellow card | 12 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Joe Ledley | subbed off | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Chris Gunter | team concedes goal | 3 |
team concedes goal | 3 | |
Neil Taylor | team concedes goal | 3 |
team concedes goal | 3 | |
Gareth Bale | yellow card | 12 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Jonathan Williams | team concedes goal | 3 |
team concedes goal | 3 | |
Hal Robson-Kanu | team concedes goal | 3 |
team concedes goal | 3 | |
Sam Vokes | team concedes goal | 3 |
team concedes goal | 3 | |
Ashley Williams | team concedes goal | 3 |
team concedes goal | 3 | |
Wayne Hennessey | team concedes goal | 3 |
team concedes goal | 3 | |
Cristiano Ronaldo | scores goal | -6 |
yellow card | 12 | |
James Collins | subbed off | 3 |
team concedes goal | 3 | |
team concedes goal | 3 | |
Andy King | team concedes goal | 3 |
team concedes goal | 3 | |
Adrien Silva | subbed off | 3 |
Simon Church | team concedes goal | 3 |
team concedes goal | 3 | |
Bruno Alves | yellow card | 12 |
twatty card bonus | 9 | |
Rui PatrĂcio | keeper gets clean sheet | -3 |
Renato Sanches | subbed off | 3 |
Nani | scores goal | -6 |
subbed off | 3 |
Total points awarded: 153
For full description of the scoring system, see the rules