Game 45: Poland v Portugal (quarter-final)
Thursday 30 June
Bartosz Kapustka | yellow card | 12 |
team concedes goal | 3 | |
Artur Jędrzejczyk | yellow card | 12 |
team concedes goal | 3 | |
William Carvalho | yellow card | 12 |
subbed off | 3 | |
team concedes goal | 3 | |
Krzysztof Mączyński | subbed off | 3 |
team concedes goal | 3 | |
Kamil Grosicki | subbed off | 3 |
team concedes goal | 3 | |
Kamil Glik | yellow card | 12 |
team concedes goal | 3 | |
Michał Pazdan | team concedes goal | 3 |
Jakub Błaszczykowski | missed penalty | 15 |
team concedes goal | 3 | |
Łukasz Piszczek | team concedes goal | 3 |
Cristiano Ronaldo | team concedes goal | 3 |
Pepe | team concedes goal | 3 |
Adrien Silva | yellow card | 12 |
subbed off | 3 | |
team concedes goal | 3 | |
Tomasz Jodłowiec | team concedes goal | 3 |
Grzegorz Krychowiak | team concedes goal | 3 |
Arkadiusz Milik | team concedes goal | 3 |
Łukasz Fabiański | team concedes goal | 3 |
Ricardo Quaresma | team concedes goal | 3 |
Robert Lewandowski | scores goal | -6 |
team concedes goal | 3 | |
João Mário | subbed off | 3 |
team concedes goal | 3 | |
Cédric | team concedes goal | 3 |
João Moutinho | team concedes goal | 3 |
Rui Patrício | keeper saves penalty | -9 |
team concedes goal | 3 | |
Danilo | team concedes goal | 3 |
Renato Sanches | scores goal | -6 |
team concedes goal | 3 | |
Eliseu | team concedes goal | 3 |
Nani | team concedes goal | 3 |
José Fonte | team concedes goal | 3 |
Total points awarded: 150
For full description of the scoring system, see the rules