Game 38: Wales v Northern Ireland (last 16)
Saturday 25 June
Aaron Ramsey | yellow card | 12 |
twatty card bonus | 9 | |
Stuart Dallas | yellow card | 12 |
team concedes goal | 3 | |
Joe Ledley | subbed off | 3 |
Neil Taylor | yellow card | 12 |
Gareth McAuley | own goal | 18 |
subbed off | 3 | |
team concedes goal | 3 | |
Jamie Ward | subbed off | 3 |
team concedes goal | 3 | |
Jonny Evans | team concedes goal | 3 |
Steven Davis | yellow card | 12 |
team concedes goal | 3 | |
Craig Cathcart | team concedes goal | 3 |
Sam Vokes | subbed off | 3 |
Wayne Hennessey | keeper gets clean sheet | -3 |
Conor Washington | team concedes goal | 3 |
Oliver Norwood | subbed off | 3 |
team concedes goal | 3 | |
Corry Evans | team concedes goal | 3 |
Kyle Lafferty | team concedes goal | 3 |
Aaron Hughes | team concedes goal | 3 |
Josh Magennis | team concedes goal | 3 |
Michael McGovern | team concedes goal | 3 |
Niall McGinn | team concedes goal | 3 |
Total points awarded: 129
For full description of the scoring system, see the rules