Game 3: Wales v Slovakia (group)
Saturday 11 June
Martin Škrtel | yellow card | 8 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Aaron Ramsey | subbed off | 2 |
team concedes goal | 2 | |
James Chester | team concedes goal | 2 |
Juraj Kucka | yellow card | 8 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Joe Allen | team concedes goal | 2 |
Ben Davies | team concedes goal | 2 |
Joe Ledley | team concedes goal | 2 |
Chris Gunter | team concedes goal | 2 |
Vladimír Weiss | yellow card | 8 |
subbed off | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Neil Taylor | team concedes goal | 2 |
Ján Durica | team concedes goal | 2 |
team concedes goal | 2 | |
Patrik Hrošovský | yellow card | 8 |
subbed off | 2 | |
team concedes goal | 2 | |
team concedes goal | 2 | |
Gareth Bale | scores goal | -4 |
team concedes goal | 2 | |
Jonathan Williams | subbed off | 2 |
team concedes goal | 2 | |
Michal Duriš | subbed off | 2 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Róbert Mak | yellow card | 8 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Peter Pekarík | team concedes goal | 2 |
team concedes goal | 2 | |
Hal Robson-Kanu | scores goal | -4 |
team concedes goal | 2 | |
Ashley Williams | team concedes goal | 2 |
Dave Edwards | subbed off | 2 |
team concedes goal | 2 | |
Marek Hamšík | team concedes goal | 2 |
team concedes goal | 2 | |
Ondrej Duda | scores goal | -4 |
team concedes goal | 2 | |
team concedes goal | 2 | |
Adam Nemec | team concedes goal | 2 |
team concedes goal | 2 | |
Dušan Švento | team concedes goal | 2 |
team concedes goal | 2 | |
Matúš Kozácik | team concedes goal | 2 |
team concedes goal | 2 | |
Miroslav Stoch | team concedes goal | 2 |
team concedes goal | 2 | |
Jazz Richards | team concedes goal | 2 |
Danny Ward | team concedes goal | 2 |
Total points awarded: 124
For full description of the scoring system, see the rules